|中文
Home > News
The orbital parameters of the China Space Station
2026-06-05
  CCSDS_OEM_VERS = 2.0
  CREATION_DATE  = 2026-06-05T00:24:32
  ORIGINATOR     = BACC
 
  META_START
  OBJECT_NAME    = KJZ
  OBJECT_ID      = CSS
  CENTER_NAME    = EARTH
  REF_FRAME      = EME2000
  TIME_SYSTEM    = UTC
  START_TIME     = 2026-06-05T00:00:00.000000
  STOP_TIME      = 2026-06-12T00:00:00.000000
  META_STOP
 
  COMMENT OEM data, unit is km and km/s.
  2026-06-05T00:00:00.000000       5596.915357206      -1034.897128063      -3652.144914520    3.10189982800    6.37047711200    2.96017613800
  2026-06-05T00:04:00.000000       6125.776057579        513.337550855      -2815.406840517    1.27752446800    6.45159052700    3.96958288200
  2026-06-05T00:08:00.000000       6202.344780463       2023.649741396      -1770.215036460   -0.64384651300    6.05618484400    4.68633083200
  2026-06-05T00:11:59.999999       5820.367977320       3384.339405036       -593.783300533   -2.51982049500    5.21234283300    5.05626060100
  2026-06-05T00:15:59.999999       5007.687928502       4494.582638941        626.704492401   -4.21052981400    3.98210496400    5.05107407300
  2026-06-05T00:20:00.000000       3824.302105083       5272.099574977       1800.656229682   -5.58968023600    2.45698618900    4.67089437600
  2026-06-05T00:24:00.000000       2357.862668607       5659.411471669       2840.949206192   -6.55462413600    0.75075923600    3.94428592500
  2026-06-05T00:27:59.999999        717.010378263       5628.128499060       3670.509662480   -7.03419775100   -1.00955097500    2.92584974600
  2026-06-05T00:31:59.999999       -976.847836968       5180.950025121       4228.060608777   -6.99376657400   -2.69354087800    1.69173051800
  2026-06-05T00:36:00.000000      -2598.614190313       4351.300861487       4472.599867123   -6.43731721700   -4.17714531200    0.33364748800
  2026-06-05T00:40:00.000000      -4028.734767851       3200.713524323       4386.321357285   -5.40670514900   -5.35160821700   -1.04801784000
  2026-06-05T00:43:59.999999      -5161.923323820       1814.203118076       3975.819423479   -3.97820418500   -6.13110896200   -2.35152312700
  2026-06-05T00:47:59.999999      -5914.804010871        294.023329397       3271.552479722   -2.25705560800   -6.45869843200   -3.48093136700
  2026-06-05T00:52:00.000000      -6231.996313889      -1247.815279864       2325.605036035   -0.36990551700   -6.31050131700   -4.35306408700
  2026-06-05T00:56:00.000000      -6090.194700244      -2697.746314392       1207.874634015    1.54422546400   -5.69757046500   -4.90358515100
  2026-06-05T00:59:59.999999      -5499.921627962      -3949.017117867          0.933496180    3.34421825000   -4.66528878700   -5.09189196500
  2026-06-05T01:03:59.999999      -4504.766375583      -4909.582704054      -1206.084521264    4.89738021100   -3.29007674600   -4.90427552000
  2026-06-05T01:08:00.000000      -3178.136795096      -5508.903148021      -2324.110287589    6.08947946500   -1.67357115000   -4.35495479100
  2026-06-05T01:12:00.000000      -1617.773249437      -5703.101564848      -3270.737041707    6.83323206600    0.06509494300   -3.48484529600
  2026-06-05T01:15:59.999999         61.517021181      -5478.096658392      -3976.265990582    7.07449448500    1.79829712000   -2.35823082700
  2026-06-05T01:19:59.999999       1736.290773741      -4850.528752478      -4388.757701773    6.79585085600    3.39921174800   -1.05790405300
  2026-06-05T01:24:00.000000       3283.450489317      -3866.466641977      -4477.766041358    6.01749231800    4.75083675100    0.32090013700
  2026-06-05T01:28:00.000000       4589.124719611      -2598.066260070      -4236.529644798    4.79569195300    5.75405128600    1.67719393100
  2026-06-05T01:31:59.999999       5556.926874691      -1138.417199320      -3682.514780075    3.21907335200    6.33459013800    2.91124541200
  2026-06-05T01:35:59.999999       6115.047988080        405.124312776      -2856.262402559    1.40268063100    6.44861957000    3.93167504900
  2026-06-05T01:40:00.000000       6221.694251804       1918.725865369      -1818.555181802   -0.51990473900    6.08641882500    4.66226464400
  2026-06-05T01:44:00.000000       5868.391780184       3290.467961446       -646.037818495   -2.40632266300    5.27364137700    5.04792944700
  2026-06-05T01:47:59.999999       5080.830815213       4418.716352662        574.417099227   -4.11602090000    4.06990214200    5.05912805100
  2026-06-05T01:51:59.999999       3917.123276784       5219.841416738       1752.215959619   -5.52122800500    2.56468839500    4.69469152800
  2026-06-05T01:56:00.000000       2463.457108879       5634.594599250       2799.937943729   -6.51728428800    0.87029005200    3.98199885700
  2026-06-05T02:00:00.000000        827.543166632       5632.531051561       3639.940642546   -7.03061835100   -0.88709606600    2.97460615500
  2026-06-05T02:03:59.999999       -869.549309151       5214.187458916       4210.160428334   -7.02411246300   -2.57718712700    1.74788362200
  2026-06-05T02:07:59.999999      -2502.461731684       4410.867318047       4468.649241336   -6.49926986200   -4.07544768100    0.39301653900
  2026-06-05T02:12:00.000000      -3950.797615866       3282.170857334       4396.566318115   -5.49559449000   -5.27198711200   -0.98981638900
  2026-06-05T02:16:00.000000      -5107.913265021       1911.526482407       3999.467316741   -4.08748089700   -6.07932523600   -2.29871380200
  2026-06-05T02:19:59.999999      -5888.674085236        400.030865822       3306.837173854   -2.37867549600   -6.43855093000   -3.43735813100
  2026-06-05T02:23:59.999999      -6235.647040562      -1140.939144407       2369.912305093   -0.49492392600   -6.32345875400   -4.32191689400
  2026-06-05T02:28:00.000000      -6123.335321490      -2597.879099619       1257.927509116    1.42501318600   -5.74265651100   -4.88714238300
  2026-06-05T02:32:00.000000      -5560.091993490      -3863.514404309         53.037881185    3.23957028200   -4.73916074600   -5.09134531400
  2026-06-05T02:35:59.999999      -4587.524068796      -4844.734246731      -1155.773540713    4.81494662800   -3.38724964000   -4.91967367400
  2026-06-05T02:39:59.999999      -3277.394587836      -5469.470316181      -2279.306779099    6.03525576800   -1.78689493800   -4.38516952300
  2026-06-05T02:44:00.000000      -1726.241486047      -5691.984667478      -3234.749741977    6.81117322600   -0.05610225300   -3.52764541100
  2026-06-05T02:48:00.000000        -48.196387769      -5496.127337750      -3951.755197577    7.08625351400    1.67810044100   -2.41048058200
  2026-06-05T02:51:59.999999       1633.398689967      -4896.396109143      -4377.542259416    6.84057410300    3.28885816000   -1.11576508500
  2026-06-05T02:55:59.999999       3194.945737157      -3936.819127743      -4480.689960492    6.09194357300    4.65841064600    0.26166013400
  2026-06-05T03:00:00.000000       4521.535988933      -2687.751158271      -4253.399595184    4.89447607000    5.68638223100    1.62093633700
  2026-06-05T03:04:00.000000       5515.257539704      -1240.844737654      -3712.108311931    3.33495375600    6.29674700200    2.86213705200
  2026-06-05T03:08:00.000000       6102.397087705        297.504866500      -2896.409624535    1.52711615400    6.44347163700    3.89339095400
  2026-06-05T03:11:59.999999       6239.012722839       1813.859539117      -1866.294994027   -0.39614666200    6.11436360400    4.63766353200
  2026-06-05T03:15:59.999999       5914.416184980       3196.100693285       -697.850707023   -2.29233821500    5.33266871400    5.03880414100
  2026-06-05T03:20:00.000000       5152.182139346       4341.841965533        522.360066118   -4.02028656400    4.15574870300    5.06624888500
  2026-06-05T03:24:00.000000       4008.523455931       5166.167325847       1703.779618894   -5.45093447700    2.67096284200    4.71754979700
  2026-06-05T03:27:59.999999       2568.129290087       5608.096669616       2758.714587388   -6.47766857100    0.98906877400    4.01886891400
  2026-06-05T03:31:59.999999        937.724366783       5635.158665086       3608.979687594   -7.02459998400   -0.76468329000    3.02271476100
  2026-06-05T03:36:00.000000       -762.013254113       5245.719958699       4191.738884618   -7.05201996300   -2.46021078400    1.80362343000
  2026-06-05T03:40:00.000000      -2405.505415129       4468.957331280       4464.115040344   -6.55897380200   -3.97246563100    0.45229132500
  2026-06-05T03:43:59.999999      -3871.568396177       3362.528072084       4406.247212949   -5.58270100400   -5.19055777400   -0.93136575300
  2026-06-05T03:47:59.999999      -5052.251136562       2008.223097972       4022.643257624   -4.19555008000   -6.02542531200   -2.24540192400
  2026-06-05T03:52:00.000000      -5860.681426512        505.946907687       3341.793024135   -2.49976857000   -6.41609787200   -3.39311213400
  2026-06-05T03:56:00.000000      -6237.397697592      -1033.597630277       2414.067847353   -0.62016834000   -6.33410952100   -4.28996224700
  2026-06-05T03:59:59.999999      -6154.722114870      -2497.018120387       1308.032293835    1.30481727900   -5.78568168600   -4.86983350700
  2026-06-05T04:03:59.999999      -5618.825690718      -3776.572052657        105.397271906    3.13328474100   -4.81140722700   -5.08998371200
  2026-06-05T04:08:00.000000      -4669.299890426      -4778.126257034      -1105.022500485    4.73040825300   -3.48341855100   -4.93435764200
  2026-06-05T04:12:00.000000      -3376.203985282      -5428.122091671      -2233.909297172    5.97872958500   -1.89991636100   -4.41481918700
  2026-06-05T04:15:59.999999      -1834.814583871      -5678.955217752      -3198.054542814    6.78682464200   -0.17759991900   -3.57005896400
  2026-06-05T04:19:59.999999       -158.557492145      -5512.383621670      -3926.467815515    7.09579398200    1.55704150500   -2.46255686600
  2026-06-05T04:24:00.000000       1529.352044318      -4940.768390579      -4365.541490076    6.88335580700    3.17706520500   -1.17373350800
  2026-06-05T04:28:00.000000       3104.872644119      -4006.072424600      -4482.883943726    6.16488575800    4.56414215100    0.20207053800
  2026-06-05T04:31:59.999999       4452.077653281      -2776.814904321      -4269.651792456    4.99227632100    5.61658678100    1.56409762000
  2026-06-05T04:35:59.999999       5471.557747464      -1343.181958912      -3741.245281226    3.45049316000    6.25663175700    2.81228005700
  2026-06-05T04:40:00.000000       6087.714413325        189.429079435      -2936.293650415    1.65188789800    6.43607478800    3.85424620700
  2026-06-05T04:44:00.000000       6254.463067832       1708.024938159      -1913.985533328   -0.27138359100    6.14033298100    4.61217450400
  2026-06-05T04:47:59.999999       5958.872101569       3100.335739652       -749.813269741   -2.17689651700    5.39007432600    5.02890950500
  2026-06-05T04:51:59.999999       5222.364163337       4263.218617720        469.977680386   -3.92266562000    4.24031427500    5.07267825700
  2026-06-05T04:56:00.000000       4099.255547265       5110.495677795       1654.870684715   -5.37838658700    2.77647029000    4.73989068900
  2026-06-05T05:00:00.000000       2672.698599372       5579.486075429       2716.920583616   -6.43562214600    1.10766176700    4.05543864700
  2026-06-05T05:03:59.999999       1048.390428351       5635.708450752       3577.401954148   -7.01614729400   -0.64177461900    3.07074080100
  2026-06-05T05:07:59.999999       -653.439262050       5275.376608552       4172.709400537   -7.07780048900   -2.34208191700    1.85950380700
  2026-06-05T05:12:00.000000      -2307.051705761       4525.508153613       4459.022715196   -6.61698275200   -3.86785544400    0.51183223100
  2026-06-05T05:16:00.000000      -3790.489988770       3441.786590569       4415.449252697   -5.66859099200   -5.10709389600   -0.87251431600
  2026-06-05T05:19:59.999999      -4994.520891883       2104.345472406       4045.454374679   -4.30302427500   -5.96922294000   -2.19154344500
  2026-06-05T05:23:59.999999      -5830.556555866        611.850406427       3376.529152234   -2.62092011100   -6.39129858700   -3.34821612400
  2026-06-05T05:28:00.000000      -6237.103305259       -925.715852348       2458.161893274   -0.74606426400   -6.34252008300   -4.25735839200
  2026-06-05T05:32:00.000000      -6184.284511024      -2395.099455629       1358.225949822    1.18343920200   -5.82665247600   -4.85192128100
  2026-06-05T05:35:59.999999      -5676.077965840      -3688.115393914        157.982180715    3.02534014300   -4.88192482100   -5.08809043900
  2026-06-05T05:39:59.999999      -4750.036046643      -4709.639854080      -1053.931299976    4.64387252700   -3.57828995700   -4.94862242700
  2026-06-05T05:44:00.000000      -3474.483178434      -5384.640005922      -2188.084184157    5.91996910200   -2.01212413000   -4.44416353600
  2026-06-05T05:48:00.000000      -1943.412060001      -5663.667762715      -3160.874670186    6.76013666100   -0.29890696600   -3.61231727800
  2026-06-05T05:51:59.999999       -269.485115141      -5526.412965976      -3900.675042121    7.10317471300    1.43555588000   -2.51459253900
  2026-06-05T05:55:59.999999       1424.249602287      -4983.075181290      -4353.027513794    6.92420794200    3.06435087500   -1.23167380700
  2026-06-05T06:00:00.000000       3013.313471755      -4073.547294686      -4484.566334289    6.23621636300    4.46841466000    0.14242814100
  2026-06-05T06:04:00.000000       4380.798464043      -2864.502095634      -4285.413013043    5.08890497300    5.54493062900    1.50714836300
  2026-06-05T06:08:00.000000       5425.811881170      -1444.627846362      -3769.927302882    3.56533709400    6.21434348500    2.76221924600
  2026-06-05T06:11:59.999999       6070.886096745         81.701088680      -2975.784071701    1.77652736500    6.42635063100    3.81480998300
  2026-06-05T06:15:59.999999       6267.803104797       1601.970105904      -1961.359559824   -0.14617669000    6.16391855400    4.58632165700
  2026-06-05T06:20:00.000000       6001.399897939       3003.792047734       -801.557229522   -2.06039318700    5.44526678400    5.01858616800
  2026-06-05T06:24:00.000000       5290.928033444       4183.327552011        417.711527349   -3.82355883800    4.32301885600    5.07866992500
  2026-06-05T06:27:59.999999       4188.765002504       5053.153233276       1605.963958434   -5.30402475000    2.88048939600    4.76171147300
  2026-06-05T06:31:59.999999       2776.520469158       5548.905632353       2674.997859933   -6.39145154300    1.22527479700    4.09145802600
  2026-06-05T06:36:00.000000       1158.842023369       5634.121411142       3545.568373788   -7.00541353000   -0.51928712900    3.11826799800
  2026-06-05T06:40:00.000000       -544.519950558       5302.869254982       4153.311756166   -7.10121330700   -2.22371530400    1.91497148400
  2026-06-05T06:43:59.999999      -2207.704424148       4580.038453423       4453.487888043   -6.67284700400   -3.76231565400    0.57116149200
  2026-06-05T06:47:59.999999      -3708.048877237       3519.311641473       4424.171172880   -5.75271957300   -5.02218911900   -0.81378082200
  2026-06-05T06:52:00.000000      -4935.051411752       2199.136550595       4067.767181866   -4.40914778000   -5.91112584000   -2.13771074600
  2026-06-05T06:56:00.000000      -5798.430165706        716.921106522       3410.775468180   -2.74124759500   -6.36425854800   -3.30321169800
  2026-06-05T06:59:59.999999      -6234.681220297       -818.107376871       2501.810679166   -0.87173800600   -6.34854472300   -4.22449831500
  2026-06-05T07:03:59.999999      -6211.736080347      -2292.883021145       1408.050586270    1.06170698700   -5.86527783100   -4.83363264200
  2026-06-05T07:08:00.000000      -5731.367641315      -3598.815107665        210.302364789    2.91652481200   -4.95026465700   -5.08571225900
  2026-06-05T07:12:00.000000      -4829.077673030      -4639.819205309      -1002.976537235    4.55596700300   -3.67127021800   -4.96229906500
  2026-06-05T07:15:59.999999      -3571.450931481      -5339.422806145      -2142.247878971    5.85940698000   -2.12290370700   -4.47287222800
  2026-06-05T07:19:59.999999      -2051.168272537      -5646.366793550      -3123.529084111    6.73134783700   -0.41932646100   -3.65392775900
  2026-06-05T07:24:00.000000       -380.106652464      -5538.287922176      -3874.565229254    7.10823272900    1.31433760700   -2.56603984900
  2026-06-05T07:28:00.000000       1318.892706562      -5023.247379951      -4340.075381795    6.96275482600    2.95121331800   -1.28919547200
  2026-06-05T07:31:59.999999       2920.968739456      -4139.059072868      -4485.724251944    6.30542051300    4.37168056700    0.08309665800
  2026-06-05T07:35:59.999999       4308.254014900      -2950.542892074      -4300.594903539    5.18371039300    5.47164859700    1.45032271700
  2026-06-05T07:40:00.000000       5378.421644935      -1544.875938530      -3798.026187903    3.67885550200    6.16997963900    2.71207487700
  2026-06-05T07:44:00.000000       6052.161383180        -25.367745107      -3014.737732135    1.90041947000    6.41423652200    3.77506423100
  2026-06-05T07:47:59.999999       6279.150251338       1495.987528126      -2008.295648715   -0.02103398300    6.18503831900    4.55997039500
  2026-06-05T07:51:59.999999       6041.995867846       2906.738925474       -852.999849647   -1.94332307100    5.49810320100    5.00762099100
  2026-06-05T07:56:00.000000       5357.771974594       4102.391937621        365.577161038   -3.72326113600    4.40366319500    5.08391350200
  2026-06-05T08:00:00.000000       4276.902477100       4994.327684655       1557.007298652   -5.22798653000    2.98294210000    4.78277955800
  2026-06-05T08:03:59.999999       2879.410360116       5516.532566362       2632.846541278   -6.34529441200    1.34187858200    4.12673500200
  2026-06-05T08:07:59.999999       1268.866790562       5630.573878004       3513.335046003   -6.99247768700   -0.39717253600    3.16512451200
  2026-06-05T08:12:00.000000       -435.492456127       5328.385380069       4133.373191506   -7.12239571800   -2.10513909100    1.96992466400
  2026-06-05T08:16:00.000000      -2107.714100564       4632.714826856       4447.305264262   -6.72650815900   -3.65593995300    0.63014440400
  2026-06-05T08:19:59.999999      -3624.466073325       3595.259607743       4432.199013280   -5.83494452700   -4.93584323700   -0.75508116100
  2026-06-05T08:23:59.999999      -4874.040046266       2292.744026613       4089.406935687   -4.51384135500   -5.85121999900   -2.08369202200
  2026-06-05T08:28:00.000000      -5764.475207177        821.277253651       3444.412968926   -2.86063348200   -6.33512983900   -3.25786118500
  2026-06-05T08:32:00.000000      -6230.273210060       -710.686746221       2544.952565934   -0.99706083500   -6.35229208800   -4.19113408700
  2026-06-05T08:35:59.999999      -6237.196566663      -2190.305080389       1457.504871434    0.93966920800   -5.90163275900   -4.81471389900
  2026-06-05T08:39:59.999999      -5784.816392027      -3508.629946832        262.415287194    2.80677059200   -5.01654782400   -5.08261555700
  2026-06-05T08:44:00.000000      -4906.571558277      -4568.663364185       -952.053374884    4.46658413400   -3.76257676800   -4.97524595100
  2026-06-05T08:48:00.000000      -3667.278482796      -5292.522333353      -2096.270119990    5.79694955000   -2.23247490300   -4.50088124800
  2026-06-05T08:51:59.999999      -2158.276847489      -5627.159313558      -3085.884366590    6.70036132800   -0.53910717900   -3.69492673700
  2026-06-05T08:55:59.999999       -490.625946318      -5548.178310431      -3848.025570965    7.11097527100    1.19312795600   -2.61701314100
  2026-06-05T09:00:00.000000       1213.083079817      -5061.509469352      -4326.597628165    6.99901871100    2.83744358300   -1.34640366100
  2026-06-05T09:04:00.000000       2827.645481950      -4202.891753401      -4486.310682649    6.37258899300    4.27368347700    0.02382104300
  2026-06-05T09:08:00.000000       4234.293564185      -3035.260814371      -4315.217672702    5.27689748500    5.39667546300    1.39336083600
  2026-06-05T09:11:59.999999       5329.281922060      -1644.255492746      -3825.617589956    3.79124684100    6.12352758500    2.66162927300
  2026-06-05T09:15:59.999999       6031.492373859       -132.100435008      -3053.276342568    2.02381856500    6.39981539800    3.73485345000
  2026-06-05T09:20:00.000000       6288.511463593       1389.778303379      -2054.946666774    0.10426625600    6.20381542900    4.53301247900
  2026-06-05T09:24:00.000000       6080.723153514       2808.913377781       -904.311668699   -1.82543674100    5.54875656700    4.99598894300
  2026-06-05T09:27:59.999999       5423.008982722       4020.196221361        313.415191440   -3.62162068200    4.48243804400    5.08849830500
  2026-06-05T09:31:59.999999       4363.811794945       4933.843158189       1507.867047452   -5.15014870400    3.08396267700    4.80321382300
  2026-06-05T09:36:00.000000       2981.547603640       5482.224870875       2590.370332633   -6.29703430200    1.45763513100    4.16148600800
  2026-06-05T09:40:00.000000       1378.656388454       5624.958940985       3480.661732122   -6.97734558500   -0.27531221600    3.21154823900
  2026-06-05T09:43:59.999999       -326.173861311       5351.843805230       4112.903375392   -7.14140806900   -1.98622245300    2.02455733800
  2026-06-05T09:47:59.999999      -2006.931129058       4683.476846391       4440.529048781   -6.77817031900   -3.54872756400    0.68891133700
  2026-06-05T09:52:00.000000      -3539.632660007       3669.555198907       4439.590378439   -5.91537894000   -4.84813518600   -0.69650009600
  2026-06-05T09:56:00.000000      -4811.394889098       2385.091001598       4110.407219874   -4.61716884500   -5.78943395600   -2.02956229400
  2026-06-05T09:59:59.999999      -5728.627831754        924.858750048       3477.464383620   -2.97922302800   -6.30387655800   -3.21219533100
  2026-06-05T10:03:59.999999      -6223.845013479       -603.518131577       2587.602202885   -1.12211053800   -6.35382538900   -4.15730860700
  2026-06-05T10:08:00.000000      -6260.636150616      -2087.443786599       1506.594153520    0.81735333600   -5.93577199400   -4.79520875000
  2026-06-05T10:12:00.000000      -5836.378569517      -3417.643847840        314.311974507    2.69617657800   -5.08074554100   -5.07886336800
  2026-06-05T10:15:59.999999      -4982.444884707      -4496.237164455       -901.184769394    4.37583093000   -3.85208293900   -4.98750828500
  2026-06-05T10:19:59.999999      -3761.866951116      -5243.967833274      -2050.185905203    5.73270630200   -2.34066450500   -4.52823656200
  2026-06-05T10:24:00.000000      -2264.614466047      -5606.026117916      -3047.979722439    6.66729640500   -0.65802608000   -3.73531272300
  2026-06-05T10:28:00.000000       -600.893754220      -5556.006221529      -3821.087654481    7.11148001300    1.07218676500   -2.66745075500
  2026-06-05T10:31:59.999999       1106.985431363      -5097.718302970      -4312.607278768    7.03304695000    2.72332803000   -1.40319793500
  2026-06-05T10:35:59.999999       2733.512624287      -4264.825313674      -4486.301469982    6.43766457600    4.17474784800   -0.03518007900
  2026-06-05T10:40:00.000000       4159.052947847      -3118.376685599      -4329.201904018    5.36830179200    5.32018754200    1.33646462800
  2026-06-05T10:44:00.000000       5278.489448815      -1742.444635610      -3852.582006946    3.90232262300    6.07519877200    2.61103556400
  2026-06-05T10:47:59.999999       6008.910442198       -238.125619990      -3091.238976443    2.14637608400    6.38323791600    3.69436578500
  2026-06-05T10:51:59.999999       6295.824568203       1283.733987115      -2101.105512668    0.22929168500    6.22025503700    4.50562850100
  2026-06-05T10:56:00.000000       6117.411067625       2710.687581955       -955.253852872   -1.70719880700    5.59707823500    4.98376757500
  2026-06-05T11:00:00.000000       5486.368963565       3937.062925043        261.466701361   -3.51899082400    4.55910347600    5.09239126900
  2026-06-05T11:03:59.999999       4449.146370940       4871.959038036       1458.770007636   -5.07080162100    3.18325989100    4.82292775000
  2026-06-05T11:07:59.999999       3082.523092363       5446.159432746       2547.762910271   -6.24685118200    1.57215179400    4.19551339200
  2026-06-05T11:12:00.000000       1487.784623787       5617.358846239       3447.692026695   -6.95999950700   -0.15409401400    3.25733003500
  2026-06-05T11:16:00.000000       -216.971050262       5373.243961867       4091.996857856   -7.15812724400   -1.86728074900    2.07868089300
  2026-06-05T11:19:59.999999      -1905.721240053       4732.259503288       4433.210883162   -6.82761289700   -3.44087826100    0.74731091800
  2026-06-05T11:23:59.999999      -3453.865388721       3742.093361462       4446.373084017   -5.99382511500   -4.75924387500   -0.63812122400
  2026-06-05T11:28:00.000000      -4747.371789786       2476.022974788       4130.766615989   -4.71880789500   -5.72596970000   -1.97549794800
  2026-06-05T11:32:00.000000      -5691.050320581       1027.489104492       3509.880889171   -3.09660826300   -6.27045978500   -3.16639300400
  2026-06-05T11:35:59.999999      -6215.477445979       -496.749270263       2629.677719999   -1.24663063700   -6.35297414300   -4.12311851100
  2026-06-05T11:39:59.999999      -6282.087578765      -1984.410291728       1555.217318315    0.69492823700   -5.96755159900   -4.77518001500
  2026-06-05T11:44:00.000000      -5886.049443265      -3325.936120280        365.885297567    2.58489488900   -5.14275670300   -5.07445478000
  2026-06-05T11:48:00.000000      -5056.654045456      -4422.598302660       -850.468569475    4.28389155900   -3.93970976400   -4.99900911900
  2026-06-05T11:51:59.999999      -3855.129191509      -5193.803076608      -2004.061304309    5.66683494400   -2.44744617700   -4.55475276400
  2026-06-05T11:55:59.999999      -2370.053283039      -5583.010819978      -3009.834389838    6.63231966700   -0.77608536900   -3.77487591200
  2026-06-05T12:00:00.000000       -710.745694480      -5561.812495008      -3793.717445755    7.10989427300    0.95154119700   -2.71712713900
  2026-06-05T12:04:00.000000       1000.791340610      -5131.905576950      -4298.014971447    7.06493066300    2.60891911500   -1.45935183400
  2026-06-05T12:08:00.000000       2638.777867785      -4324.876648801      -4485.555768540    6.50068697100    4.07494565500   -0.09370588800
  2026-06-05T12:11:59.999999       4082.742199746      -3199.880585596      -4342.358680022    5.45787336200    5.24232291100    1.27984891200
  2026-06-05T12:15:59.999999       5226.225353052      -1839.410085555      -3878.677958413    4.01191240600    6.02501893800    2.56049042900
  2026-06-05T12:20:00.000000       5984.561227944       -343.413191271      -3128.359444991    2.26797791900    6.36452426400    3.65361986900
  2026-06-05T12:24:00.000000       6301.206354310       1177.904511466      -2146.510974385    0.35389550900    6.23448091800    4.47777344500
  2026-06-05T12:27:59.999999       6152.128682127       2612.139564622      -1005.578979817   -1.58884368700    5.64315627500    4.97087268900
  2026-06-05T12:31:59.999999       5547.861665074       3853.082329731        209.948425212   -3.41560807100    4.63367731400    5.09540888100
  2026-06-05T12:36:00.000000       4532.870683011       4808.767099420       1409.877271073   -4.99008528600    3.28085094100    4.84166206000
  2026-06-05T12:40:00.000000       3182.274647518       5408.438718892       2505.126436424   -6.19483477600    1.68548457600    4.22857775500
  2026-06-05T12:43:59.999999       1596.170271795       5607.890516258       3414.471527895   -6.94050532100   -0.03345968600    3.30223659400
  2026-06-05T12:47:59.999999       -107.973554721       5392.710671163       4070.644930136   -7.17253931900   -1.74828030700    2.13205767700
  2026-06-05T12:52:00.000000      -1804.163447655       4779.209715375       4425.298155432   -6.87481791400   -3.33227802700    0.80523622800
  2026-06-05T12:56:00.000000      -3367.241173821       3813.044884528       4452.475357548   -6.07027632300   -4.66905530700   -0.57998493600
  2026-06-05T12:59:59.999999      -4682.056256475       2565.737731439       4150.419455649   -4.81883158600   -5.66076225900   -1.92140289500
  2026-06-05T13:03:59.999999      -5651.847267157       1129.356752638       3541.631849710   -3.21284096400   -6.23502053000   -3.12029317700
  2026-06-05T13:08:00.000000      -6205.265167600       -390.229948454       2671.188179260   -1.37051178700   -6.34988689800   -4.08838847400
  2026-06-05T13:12:00.000000      -6301.621024251      -1881.082982903       1603.432242316    0.57246247400   -5.99708222700   -4.75438932500
  2026-06-05T13:15:59.999999      -5933.891504030      -3233.420136464        417.247137769    2.47293031600   -5.20275065700   -5.06918135500
  2026-06-05T13:19:59.999999      -5129.266904170      -4347.707393535       -799.749713287    4.19070526600   -4.02568226800   -5.00960418700
  2026-06-05T13:24:00.000000      -3947.152465465      -5142.044458682      -1957.720297966    5.59926989600   -2.55304673600   -4.58041230000
  2026-06-05T13:28:00.000000      -2474.701599527      -5558.182725001      -2971.278690253    6.59531379000   -0.89351745900   -3.81368748700
  2026-06-05T13:31:59.999999       -820.314870126      -5565.729936977      -3765.777683094    7.10614052000    0.83090451400   -2.76623046700
  2026-06-05T13:35:59.999999        894.360935752      -5164.272187823      -4282.737521016    7.09467537200    2.49393851900   -1.51511813400
  2026-06-05T13:40:00.000000       2543.308901738      -4383.311154434      -4484.057339082    6.56172918300    3.97402763100   -0.15206260600
  2026-06-05T13:44:00.000000       4005.256049488      -3280.094603338      -4354.751597935    5.54577549600    5.16286540900    1.22315335900
  2026-06-05T13:47:59.999999       5172.437302976      -1935.512347953      -3904.060065713    4.12028224500    5.97289586400    2.50960975800
  2026-06-05T13:51:59.999999       5958.458298350       -448.333376600      -3164.873466792    2.38890124400    6.34363700200    3.61231711300
  2026-06-05T13:56:00.000000       6304.748548437       1071.904978236      -2191.471577598    0.47849291500    6.24644278700    4.44912481800
  2026-06-05T14:00:00.000000       6185.095857485       2512.903909896      -1055.668576721   -1.46977835200    5.68722696200    4.95706480500
  2026-06-05T14:03:59.999999       5607.836362651       3767.973273899        158.446851698   -3.31101562100    4.70657291700    5.09751666600
  2026-06-05T14:07:59.999999       4615.425235668       4744.084588950       1360.783972864   -4.90767296900    3.37713219100    4.85950061500
  2026-06-05T14:12:00.000000       3281.317622864       5368.978938451       2462.084039724   -6.14071279700    1.79808895500    4.26085760700
  2026-06-05T14:16:00.000000       1704.376886014       5596.584905499       3380.680119148   -6.91873864300    0.08708613400    3.34656474600
  2026-06-05T14:19:59.999999          1.390243603       5410.394269672       4048.614620605   -7.18470970000   -1.62874978900    2.18512025400
  2026-06-05T14:23:59.999999      -1701.722933015       4824.571898132       4416.658537548   -6.91998195400   -3.22258193400    0.86306656500
  2026-06-05T14:28:00.000000      -3279.285126866       3882.733981610       4457.863006073   -6.14506327400   -4.57728557800   -0.52164332200
